BNB Chain API Request Cost
Method | Request Cost |
---|---|
eth_accounts | 5 |
eth_blockNumber | 5 |
eth_chainId | 5 |
eth_syncing | 5 |
net_listening | 5 |
net_version | 5 |
web3_clientVersion | 5 |
eth_subscribe | 10 |
eth_unsubscribe | 10 |
eth_uninstallFilter | 10 |
web3_sha3 | 10 |
eth_gasPrice | 15 |
eth_getBalance | 15 |
eth_getBlockByNumber | 15 |
eth_getCode | 15 |
eth_getStorageAt | 15 |
eth_getTransactionByBlockHashAndIndex | 15 |
eth_getTransactionByBlockNumberAndIndex | 15 |
eth_getTransactionByHash | 15 |
eth_getTransactionReceipt | 15 |
eth_getUncleByBlockHashAndIndex | 15 |
eth_getUncleByBlockNumberAndIndex | 15 |
eth_getBlockByHash | 20 |
eth_getBlockTransactionCountByHash | 20 |
eth_getBlockTransactionCountByNumber | 20 |
eth_getFilterChanges | 20 |
eth_getProof | 20 |
eth_newBlockFilter | 20 |
eth_newFilter | 20 |
eth_newPendingTransactionFilter | 20 |
eth_call | 25 |
eth_getTransactionCount | 25 |
eth_getFilterLogs | 50 |
eth_getLogs | 50 |
eth_estimateGas | 75 |
eth_sendRawTransaction | 150 |
eth_sendTransaction | 150 |
Updated 12 months ago