CORE API Request Cost
Method | Request Cost |
---|---|
eth_accounts | 5 |
eth_accounts | 5 |
eth_blockNumber | 5 |
eth_chainId | 5 |
eth_feeHistory | 5 |
eth_gasPrice | 5 |
eth_getBlockTransactionCountByHash | 5 |
eth_getBlockTransactionCountByNumber | 5 |
eth_getFilterChanges | 5 |
eth_getTransactionByBlockHashAndIndex | 5 |
eth_getUncleByBlockHashAndIndex | 5 |
eth_getUncleByBlockNumberAndIndex | 5 |
eth_getUncleCountByBlockHash | 5 |
eth_getUncleCountByBlockNumber | 5 |
eth_maxPriorityFeePerGas | 5 |
eth_syncing | 5 |
eth_uninstallFilter | 5 |
net_listening | 5 |
net_version | 5 |
web3_clientVersion | 5 |
web3_sha3 | 5 |
eth_getBalance | 10 |
eth_getBlockByHash | 10 |
eth_getBlockByNumber | 10 |
eth_getStorageAt | 10 |
eth_getTransactionByBlockNumberAndIndex | 10 |
eth_getTransactionCount | 10 |
eth_call | 15 |
eth_getProof | 20 |
eth_getTransactionByHash | 20 |
eth_getTransactionReceipt | 20 |
eth_newBlockFilter | 20 |
eth_newFilter | 20 |
eth_newPendingTransactionFilter | 20 |
eth_getCode | 25 |
eth_getFilterLogs | 35 |
eth_getLogs | 40 |
eth_estimateGas | 140 |
eth_sendRawTransaction | 150 |
eth_sendTransaction | 150 |
eth_createAccessList | 425 |
Updated 7 months ago