Theta API Request Cost
1 Theta RPC API
| Method | Request Cost |
|---|---|
| theta.GetPeerURLs | 5 |
| theta.GetPendingTransactions | 5 |
| theta.GetVersion | 5 |
| theta.GetPeers | 10 |
| theta.GetStorageAt | 10 |
| theta.GetCode | 15 |
| theta.GetTransaction | 15 |
| theta.GetBlockByHeight | 20 |
| theta.GetBlock | 25 |
| theta.GetStatus | 30 |
| theta.CallSmartContract | 50 |
| theta.BroadcastRawTransaction | 150 |
| theta.BroadcastRawTransactionAsync | 150 |
2 Theta Ethereum RPC API
| Method | Request Cost |
|---|---|
| eth_accounts | 5 |
| eth_getUncleByBlockHashAndIndex | 5 |
| web3_clientVersion | 5 |
| eth_sign | 10 |
| eth_protocolVersion | 15 |
| eth_getBalance | 20 |
| eth_getStorageAt | 20 |
| eth_getTransactionCount | 20 |
| eth_signTypedData | 20 |
| eth_syncing | 40 |
| eth_blockNumber | 45 |
| eth_chainId | 45 |
| net_version | 45 |
| eth_estimateGas | 55 |
| eth_getCode | 65 |
| eth_call | 75 |
| eth_getTransactionReceipt | 95 |
| eth_getLogs | 100 |
| eth_getTransactionByHash | 100 |
| eth_getTransactionByBlockHashAndIndex | 110 |
| eth_getTransactionByBlockNumberAndIndex | 110 |
| eth_getBlockByNumber | 130 |
| eth_getBlockTransactionCountByNumber | 135 |
| eth_getBlockByHash | 140 |
| eth_gasPrice | 150 |
| eth_sendRawTransaction | 300 |
| eth_sendTransaction | 300 |
Updated over 1 year ago
Did this page help you?